{17} Completed Tickets by Milestone (Full Description) (97 matches)
Release Notes: List verified and closed tickets, group by milestone, include description.
Not Assigned
| Ticket | Summary | Component | Status | Version | Severity | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Short summary | component1 | closed | 1.0 | blocker | 08/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
full test is this |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | John bae references | component1 | closed | blocker | 10/19/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
https://admissions.johnson.cornell.edu/recommendation/InspectRecommendation.tap https://admissions.som.yale.edu/refer/?F3bwMyuM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | ChessBoard should not allow to move ChessPiece to the cell with a Piece of the same color. | Caissa | closed | blocker | 12/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Crashing | Caissa | closed | critical | 02/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
app crashes after first move (goes bck to home iphone home screen) when the difficulty is raised anywhere past -4.0 (lowest) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha release Release
| Ticket | Summary | Component | Status | Version | Severity | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | The engine always repeats its moves in game. in shell it works just fine | Caissa | closed | 1.0 | blocker | 12/14/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Interprocess communication framework | Caissa | closed | 1.0 | blocker | 12/09/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It should read stdout of the process and send to stdin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Chess piece draging prototype | Caissa | closed | 1.0 | critical | 11/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Chess engine to UI inteface | Caissa | closed | 1.0 | critical | 11/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | develop chess preference/persistence system | Caissa | closed | 1.0 | major | 11/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | implement taking piece (make ChessPieceView invisible) | Caissa | closed | 1.0 | major | 12/12/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Chess Pieces UIImageView + png images | Caissa | closed | 1.0 | blocker | 11/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | write function that returns reference to ChessPieceView instance for given cell number | Caissa | closed | 1.0 | blocker | 12/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | First illigal move, Program hangs (Happens frequantly but randomly) | Caissa | closed | 1.0 | blocker | 12/12/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-12-18 14:49:31.773 Caissa[417:d03] InfoView -> data INFO VIEW HERE 2007-12-18 15:10:30.013 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates x=196.000000 y=308.000000 2007-12-18 15:10:30.015 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates converted x=196.000000 y=260.000000 2007-12-18 15:10:30.017 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates ix=4 iy=1 2007-12-18 15:10:30.019 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates putTo: 12 2007-12-18 15:10:30.021 Caissa[417:d03] ChessPieceView->Mouse down x=196.000000 y=308.000000 2007-12-18 15:10:31.194 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates x=132.000000 y=247.000000 2007-12-18 15:10:31.198 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates converted x=132.000000 y=199.000000 2007-12-18 15:10:31.200 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates ix=3 iy=3 2007-12-18 15:10:31.201 Caissa[417:d03] ChessPieceView->calculateCellIndexfromCoordinates putTo: 27 2007-12-18 15:10:31.204 Caissa[417:d03] ChessPieceView->mouseUp side =119 toside=0 2007-12-18 15:10:31.206 Caissa[417:d03] ChessPieceView->convertCellNoToChessNotation cell 12 is e2 2007-12-18 15:10:31.208 Caissa[417:d03] ChessPieceView->convertCellNoToChessNotation cell 27 is d4 2007-12-18 15:10:31.210 Caissa[417:d03] ChessPieceView->MoveTo e2d4 2007-12-18 15:10:31.213 Caissa[417:d03] InfoView -> data Send move e2d4 ChessEngineController->_readLine->lsize=26 Sjeng: Illegal move: e2d4 2007-12-18 15:10:31.232 Caissa[417:d03] ChessPieceView->Commit move to illegal=0 endCell=27 startCell=12 2007-12-18 15:10:31.234 Caissa[417:d03] ChessPieceView->putTo # 27 2007-12-18 15:10:31.237 Caissa[417:d03] ChessPieceView->putTo this piece has rank=p and start=12 2007-12-18 15:10:31.238 Caissa[417:d03] ChessPieceView->placeTo Image to be drawn at x=120 y=160 2007-12-18 15:10:31.240 Caissa[417:d03] ChessEngineController -> processEngineOutput -> _ismymove= 0 ChessEngineController->_readLine->lsize=1 ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 8 | *R | *N | *B | *Q | *K | *B | *N | *R | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 7 | *P | *P | *P | *P | *P | *P | *P | *P | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 6 | | | | | | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 5 | | | | | | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 4 | | | | | | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 3 | | | | | | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 2 | P | P | P | P | P | P | P | P | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 1 | R | N | B | Q | K | B | N | R | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=1 ChessEngineController->_readLine->lsize=42 a b c d e f g h ChessEngineController->_readLine->lsize=1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | modify buildscript to pick up legal disclamers | Caissa | closed | 1.0 | blocker | 12/21/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | The app hangs at the end of each game | Caissa | closed | 1.0 | blocker | 01/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Can not undo after checkmate | Caissa | closed | 1.0 | blocker | 01/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Pieces of the same color may jump on each other | Caissa | closed | 1.0 | blocker | 01/05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008-01-05 12:16:49.128 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates x=295.000000 y=328.000000 2008-01-05 12:16:49.130 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates converted x=295.000000 y=280.000000 2008-01-05 12:16:49.132 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates ix=7 iy=1 2008-01-05 12:16:49.135 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates putTo: 15 2008-01-05 12:16:49.137 Caissa[20465:d03] BoardChessPieceView->Mouse down x=295.000000 y=328.000000 2008-01-05 12:16:49.282 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates x=298.000000 y=327.000000 2008-01-05 12:16:49.284 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates converted x=298.000000 y=279.000000 2008-01-05 12:16:49.286 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates ix=7 iy=1 2008-01-05 12:16:49.288 Caissa[20465:d03] BoardChessPieceView->calculateCellIndexfromCoordinates putTo: 15 2008-01-05 12:16:49.290 Caissa[20465:d03] BoardChessPieceView->mouseUp endindex =15 2008-01-05 12:16:49.292 Caissa[20465:d03] BoardChessPieceView->mouseUp side =119 toside=119 2008-01-05 12:16:49.296 Caissa[20465:d03] BoardChessPieceView->putTo # 15 2008-01-05 12:16:49.298 Caissa[20465:d03] BoardChessPieceView->placeTo Image to be drawn at x=280 y=240 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | The application crashes on undo | Caissa | closed | blocker | 01/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Undo queen promotion for black results a pawn in a wrong place | Caissa | closed | 1.0 | blocker | 01/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Application deadlocks when whites loose | Caissa | closed | 1.0 | blocker | 01/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Hint button | Caissa | closed | 1.0 | blocker | 01/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Chessboard letters | Caissa | closed | 1.0 | blocker | 01/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | when press hint, application hangs randomly | Caissa | closed | 1.0 | blocker | 01/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Caissa game resets, if handheld receives a call | Caissa | closed | blocker | 01/26/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
thanks to GrandMa?. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Restrict piece from jumping to the cell with a same color piece | Caissa | closed | critical | 12/12/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rokirovka is the exception |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Implement castling | Caissa | closed | 1.0 | critical | 12/12/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | when king gets checked and wrong piece attempted to move, the program hangs | Caissa | closed | 1.0 | critical | 12/18/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007-12-18 14:44:04.828 Caissa[268:d03] InfoView -> data Opponent moved to d8h4 2007-12-18 14:44:04.844 Caissa[268:d03] ChessPieceView->putTo # 31 2007-12-18 14:44:04.846 Caissa[268:d03] ChessPieceView->putTo this piece has rank=q and start=59 2007-12-18 14:44:04.848 Caissa[268:d03] ChessPieceView->placeTo Image to be drawn at x=280 y=160 ChessEngineController->_readLine->lsize=1 ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 8 | *R | | *B | | *K | | *N | *R | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 7 | *P | *P | *P | *P | | *P | *P | *P | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 6 | | | *N | | | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 5 | | | | | *P | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 4 | | | | | P | | | *Q | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 3 | | | N | P | | P | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 2 | P | P | P | | | | P | P | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 1 | R | | B | Q | K | B | R | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=1 ChessEngineController->_readLine->lsize=42 a b c d e f g h 2007-12-18 14:44:11.766 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates x=197.000000 y=355.000000 2007-12-18 14:44:11.768 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates converted x=197.000000 y=307.000000 2007-12-18 14:44:11.772 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates ix=4 iy=0 2007-12-18 14:44:11.774 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates putTo: 4 2007-12-18 14:44:11.775 Caissa[268:d03] ChessPieceView->Mouse down x=197.000000 y=355.000000 2007-12-18 14:44:14.466 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates x=205.000000 y=361.000000 2007-12-18 14:44:14.468 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates converted x=205.000000 y=313.000000 2007-12-18 14:44:14.470 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates ix=5 iy=0 2007-12-18 14:44:14.472 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates putTo: 5 2007-12-18 14:44:14.474 Caissa[268:d03] ChessPieceView->mouseUp side =119 toside=119 2007-12-18 14:44:14.478 Caissa[268:d03] ChessPieceView->putTo # 4 2007-12-18 14:44:14.480 Caissa[268:d03] ChessPieceView->placeTo Image to be drawn at x=160 y=280 2007-12-18 14:44:22.705 Caissa[268:d03] Mouse down x=280.000000 y=347.000000 imagesize.width = 320.000000 imagesize.height = 320.000000 2007-12-18 14:44:23.338 Caissa[268:d03] ChessBoardView Move (x=280.000000, y=347.000000) -> (x=315.000000, y=353.000000) 2007-12-18 14:44:23.340 Caissa[268:d03] Middle x=297.500000 y=350.000000 2007-12-18 14:44:23.342 Caissa[268:d03] Middle converted x=297.500000 y=302.000000 2007-12-18 14:44:23.344 Caissa[268:d03] InfoView -> data Converted Middle x=7 y=0 2007-12-18 14:44:23.588 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates x=269.000000 y=353.000000 2007-12-18 14:44:23.590 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates converted x=269.000000 y=305.000000 2007-12-18 14:44:23.592 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates ix=6 iy=0 2007-12-18 14:44:23.593 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates putTo: 6 2007-12-18 14:44:23.597 Caissa[268:d03] ChessPieceView->Mouse down x=269.000000 y=353.000000 2007-12-18 14:44:24.290 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates x=314.000000 y=347.000000 2007-12-18 14:44:24.292 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates converted x=314.000000 y=299.000000 2007-12-18 14:44:24.294 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates ix=7 iy=0 2007-12-18 14:44:24.296 Caissa[268:d03] ChessPieceView->calculateCellIndexfromCoordinates putTo: 7 2007-12-18 14:44:24.298 Caissa[268:d03] ChessPieceView->mouseUp side =119 toside=0 2007-12-18 14:44:24.301 Caissa[268:d03] ChessPieceView->convertCellNoToChessNotation cell 6 is g1 2007-12-18 14:44:24.303 Caissa[268:d03] ChessPieceView->convertCellNoToChessNotation cell 7 is h1 2007-12-18 14:44:24.305 Caissa[268:d03] ChessPieceView->MoveTo g1h1 2007-12-18 14:44:24.307 Caissa[268:d03] InfoView -> data Send move g1h1 ChessEngineController->_readLine->lsize=26 Sjeng: Illegal move: g1h1 2007-12-18 14:44:24.325 Caissa[268:d03] ChessPieceView->Commit move to illegal=0 endCell=7 startCell=6 2007-12-18 14:44:24.328 Caissa[268:d03] ChessPieceView->putTo # 7 2007-12-18 14:44:24.330 Caissa[268:d03] ChessPieceView->putTo this piece has rank=r and start=6 2007-12-18 14:44:24.332 Caissa[268:d03] ChessPieceView->placeTo Image to be drawn at x=280 y=280 2007-12-18 14:44:24.334 Caissa[268:d03] ChessEngineController -> processEngineOutput -> _ismymove= 0 ChessEngineController->_readLine->lsize=1 ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 8 | *R | | *B | | *K | | *N | *R | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 7 | *P | *P | *P | *P | | *P | *P | *P | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 6 | | | *N | | | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 5 | | | | | *P | | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 4 | | | | | P | | | *Q | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 3 | | | N | P | | P | | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 2 | P | P | P | | | | P | P | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=44 1 | R | | B | Q | K | B | R | | ChessEngineController->_readLine->lsize=44 +----+----+----+----+----+----+----+----+ ChessEngineController->_readLine->lsize=1 ChessEngineController->_readLine->lsize=42 a b c d e f g h ChessEngineController->_readLine->lsize=1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Application crashes | Caissa | closed | 1.0 | critical | 01/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(pawn) moved to e7e5 <-- king's pawn 2 spaces forward |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | after clicking "start" button, "back" button can undo from the history previous game | Caissa | closed | 1.0 | critical | 01/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | write function that amimates ChessPieceView to specified cell | Caissa | closed | 1.0 | major | 12/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Make sure that piece can not jump on the same place with other piece of the same hand | Caissa | closed | 1.0 | major | 12/11/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Implement pawn to Queen(anything) transformation | Caissa | closed | 1.0 | major | 12/13/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Create ChessBoard to FEN String | Caissa | closed | 1.0 | major | 12/15/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
h2h4 -> save saves wrong fen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Lost/Won game Notification | Caissa | closed | 1.0 | major | 12/17/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | connect difficulty slider to the engine | Caissa | closed | 1.0 | major | 12/18/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Software expiration feature that would disable program after trial time | Caissa | closed | 1.0 | major | 12/19/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Support for image skins | Caissa | closed | 1.0 | major | 12/30/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | implement undo for castling | Caissa | closed | 1.0 | major | 01/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Save state on exit, restore on load | Caissa | closed | 1.0 | major | 01/02/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Implement smart skineeng for pieces | Caissa | closed | 1.0 | major | 01/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Can't castle after undoing castle move | Caissa | closed | major | 01/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the user castles, then performs an undo, then attempts to castle again, it will not allow the castle (Caissa says "illegal move detected".) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Implement basic sound functionality | Caissa | closed | 1.0 | major | 01/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Board/pieces preview in the listings | Caissa | closed | 1.0 | major | 01/16/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
